Tri-Angle Glossmeter with 3.5 inch HD touch screen
The JR-2685 range are easy to use glossmeters which combine high accuracy, repeatability
and reproducibility with functionality making them the most advanced glossmeters on the market.
Features
Small, robust & ergonomic
Repeatable, reproducible & accurate
USB data output
Automatic gauge & tile diagnostics
Standard, auto repeat and scan modes
Differential mode with pass/fail
Standards
ISO 2813, 7668
ASTM D 523, D 2457
DIN 67530
Technical Specifications
| Cat.No. | JR-2685 |
| Display | 3.5 inch TFT HD touch screen |
| Long-term calibration | with automatic check |
| Auto range | 0-2000 GU; 0-1000 GU; 0-160 GU |
| Repeatability | ±0.2 GU(0-100 GU); ±0.2%(100-2000 GU) |
| Reproducibility | ±0.2 GU(0-100 GU); ±0.2%(100-2000 GU) |
| Spectral sensitivity | CIE 1931 standard observer |
| Measuring area | 10×10 mm; 9×15 mm; 5×36 mm |
| Measuring time | 0.5 seconds/geometry |
| Continuous | actual value, average, min, max |
| Interface and software | USB |
| Menu guidance | English |
| Auto shut time | selectable |
| Power supply | via Adapter |
| Operating temperature | 15-40℃ |
| Relative humidity | up to 85%, non-condensing |
| Dimensions | 160×75×90 mm |
| Weight | 0.4 kg |
Comes complete with
20° 60° 85° Glossmeter
Holder with integrated calibration tile
Software and USB cable
Operating manual
Power adapter
Carrying case